Size | Front Rise | Inseam | Waist (inch) | Around the Hem | Thigh Circumference | Hip | Pants Length |
---|
2 | 13.4 in | 27.6 in | 33.5 in | 19.3 in | 29.1 in | 44.5 in | 39.8 in |
3 | 13.8 in | 28.7 in | 33.9 in | 20.5 in | 30.3 in | 46.1 in | 40.9 in |
4 | 14.2 in | 29.1 in | 36.6 in | 21.3 in | 30.7 in | 47.6 in | 41.7 in |
Size | Front Rise | Inseam | Waist (cm) | Around the Hem | Thigh Circumference | Hip | Pants Length |
---|
2 | 34 cm | 70 cm | 85 cm | 49 cm | 74 cm | 113 cm | 101 cm |
3 | 35 cm | 73 cm | 86 cm | 52 cm | 77 cm | 117 cm | 104 cm |
4 | 36 cm | 74 cm | 93 cm | 54 cm | 78 cm | 121 cm | 106 cm |
90% NYLON 10% POLYURETHANE
Number Nine Wide-Leg Trousers Over Pants